Demographics
| | 2000 (U.S. Census) | 2010 (U.S.Census) | 2013 (U.S. Census Est,) | 2014 (City Est. 4/1/2014) |
| City of Cibolo | 3,058 | 19,580 | 23,890 | 25,508 |
| Guadalupe County | 89,023 | 131,533 | 143,183 | N/A |
Note: The City of Cibolo current population estimate for 2014 is 25,403
| | 2000-2010 | 2010-2013 |
| City of Cibolo | 540.3% | 22.0% |
| Guadalupe County | 47.8% | 8.9% |
| San Antonio-New Braunfels MSA | 25.2% | 6.3% |
| | 1 Mile | 3 Mile | 5 Mile |
| 2010 Population | 4,385 | 39,979 | 67,953 |
| 2013 Population | 5,418 | 46,031 | 77,360 |
| | 0-5 Minutes | 0-10 Minutes | 0-20 Minutes |
| 2010 Population | 6,663 | 52,103 | 300,854 |
| 2013 Population | 8,005 | 56,933 | 318,998 |
| Age Group | Count | Percentage |
| 0-4 | 1,848 | 8.2% |
| 5-9 | 2,046 | 9.0% |
| 10-14 | 2,149 | 9.5% |
| 15-19 | 2,144 | 9.5% |
| 20-24 | 1,155 | 5.1% |
| 25-34 | 2,463 | 10.9% |
| 35-44 | 4,393 | 19.4% |
| 45-54 | 3,612 | 15.9% |
| 55-59 | 911 | 4.0% |
| 60-64 | 499 | 2.2% |
| 65-74 | 951 | 4.2% |
| 75-84 | 363 | 1.6% |
| 85+ | 127 | 0.6% |
| | Percentage |
| Less than 9th Grade | 2.5% |
| 9th to 12th Grade, No Diploma | 1.9% |
| High School Graduate | 20.6% |
| Some College, No Degree | 2.35% |
| Associate's Degree | 11.6% |
| Bachelor's Degree | 23.8% |
| Graduate or Professional Degree | 16.1% |
| | Estimate |
| Median Household Income | $87,993 |
| Mean Household Income | $94,992 |
|
|